Chesterland, Ohio 44026
ZIP Code boundaries for 44026 in Chesterland, OH
2011 Statistics for 44026
| ZIP: | 44026 |
| Name: | CHESTERLAND |
| County: | GEAUGA |
| Area: | 29 mi2 / 75 km2 / 18610 acres / 75313891 m2 |
| Coordinates: | 41.531563, -81.331154 |
| Residential Addresses: | 4483 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4281 |
| Business Addresses: | 604 |
| P.O. Boxes: | 202 |
2000 Census Data for Chesterland, Ohio 44026
Gender & Ages
Total Population: 12229
| Male |
| Population: | 6011 |
| < year old: | 41 |
| Year old: | 52 |
| Age 2: | 83 |
| Age 3: | 70 |
| Age 4: | 93 |
| Age 5: | 72 |
| Age 6: | 92 |
| Age 7: | 89 |
| Age 8: | 87 |
| Age 9: | 56 |
| Age 10: | 133 |
| Age 11: | 127 |
| Age 12: | 120 |
| Age 13: | 94 |
| Age 14: | 78 |
| Age 15: | 135 |
| Age 16: | 48 |
| Age 17: | 90 |
| Age 18: | 92 |
| Age 19: | 18 |
| Age 20: | 33 |
| Age 21: | 94 |
| 22-24: |
104 |
| 25-29: |
172 |
| 30-34: |
327 |
| 35-39: |
418 |
| 40-44: |
531 |
| 45-49: |
517 |
| 50-54: |
478 |
| 55-59: |
336 |
| 60-61: |
199 |
| 62-64: |
277 |
| 65-66: |
132 |
| 67-69: |
114 |
| 70-74: |
276 |
| 75-79: |
227 |
| 80-84: |
51 |
| 85 & Up: | 55 |
| Female |
| Population: | 6218 |
| < year old: | 69 |
| Year old: | 10 |
| Age 2: | 50 |
| Age 3: | 78 |
| Age 4: | 97 |
| Age 5: | 83 |
| Age 6: | 52 |
| Age 7: | 82 |
| Age 8: | 94 |
| Age 9: | 137 |
| Age 10: | 84 |
| Age 11: | 134 |
| Age 12: | 63 |
| Age 13: | 74 |
| Age 14: | 88 |
| Age 15: | 73 |
| Age 16: | 104 |
| Age 17: | 124 |
| Age 18: | 71 |
| Age 19: | 57 |
| Age 20: | 53 |
| Age 21: | 22 |
| 22-24: |
67 |
| 25-29: |
206 |
| 30-34: |
346 |
| 35-39: |
578 |
| 40-44: |
494 |
| 45-49: |
530 |
| 50-54: |
494 |
| 55-59: |
518 |
| 60-61: |
145 |
| 62-64: |
177 |
| 65-66: |
104 |
| 67-69: |
138 |
| 70-74: |
303 |
| 75-79: |
183 |
| 80-84: |
138 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 8562
| Male: | 4110 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 66 |
| 10th: | 77 |
| 11th: | 71 |
| 12th, No Diploma: | 58 |
| Graduates: | 1046 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 527 |
| Associates: | 275 |
| Bachelors: | 946 |
| Doctorate: | 65 |
| Masters: | 304 |
| Female: | 4452 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 50 |
| 10th: | 27 |
| 11th: | 19 |
| 12th, No Diploma: | 157 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 681 |
| Associates: | 289 |
| Bachelors: | 997 |
| Doctorate: | 8 |
| Masters: | 416 |
Veteran Status of Residents
| Total Males: | 4451 |
| Ages 18 to 64: |
| Total: | 3596 |
| Civilians: | 3596 |
| Non-Veteran Civilians: | 3054 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 573 |
| Currently In Military: | |
| Total Females: | 4722 |
| Ages 18 to 64: |
| Total: | 3758 |
| Civilians: | 3758 |
| Non-Veteran Civilians: | 3740 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 964 |
| Civilians: | 964 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 415 |
| 10 to 14: | 623 |
| 15 to 19: | 865 |
| 20 to 24: | 866 |
| 25 to 29: | 475 |
| 30 to 35: | 807 |
| 36 to 39: | 251 |
| 40 to 44: | 420 |
| 45 to 59: | 464 |
| 60 to 89: | 185 |
| > 89 Minutes: | 84 |
Housing
| Total: | 12176 |
| Own: | 11474 |
| Rent: | 702 |
Economic Statistics of Residents
Total Households: 4440
| Males 16 & Up: |
| Employed Civilian: | 3147 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 3245 |
| Not In Labor Force: | 1344 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5979 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 5589 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 73963 |
| Median Household Income: | 67150 |
| Per Capita Income: | 31316 |
| Females 16 & Up: |
| Employed Civilian: | 2930 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2980 |
| Not In Labor Force: | 1970 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12229 |
| White: | 12006 |
| Black: | 128 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 34 |
| Other: | 14 |