Strongsville, Ohio 44136
has the following neighborhood: Strongsville in Strongsville, OH
2011 Statistics for 44136
| ZIP: | 44136 |
| Name: | STRONGSVILLE |
| County: | CUYAHOGA |
| Area: | 13 mi2 / 35 km2 / 8538 acres / 34551144 m2 |
| Coordinates: | 41.312675, -81.81027 |
| Residential Addresses: | 10912 |
| Multifamily Addresses: | 2556 |
| Single family Addresses: | 8018 |
| Business Addresses: | 1314 |
| P.O. Boxes: | 338 |
2000 Census Data for Strongsville, Ohio 44136
Gender & Ages
Total Population: 43861
| Male |
| Population: | 21364 |
| < year old: | 198 |
| Year old: | 212 |
| Age 2: | 275 |
| Age 3: | 321 |
| Age 4: | 328 |
| Age 5: | 268 |
| Age 6: | 417 |
| Age 7: | 404 |
| Age 8: | 353 |
| Age 9: | 357 |
| Age 10: | 242 |
| Age 11: | 515 |
| Age 12: | 285 |
| Age 13: | 320 |
| Age 14: | 353 |
| Age 15: | 339 |
| Age 16: | 223 |
| Age 17: | 413 |
| Age 18: | 235 |
| Age 19: | 205 |
| Age 20: | 147 |
| Age 21: | 192 |
| 22-24: |
512 |
| 25-29: |
1120 |
| 30-34: |
1179 |
| 35-39: |
1921 |
| 40-44: |
1870 |
| 45-49: |
1914 |
| 50-54: |
1838 |
| 55-59: |
1290 |
| 60-61: |
418 |
| 62-64: |
575 |
| 65-66: |
350 |
| 67-69: |
481 |
| 70-74: |
594 |
| 75-79: |
388 |
| 80-84: |
196 |
| 85 & Up: | 116 |
| Female |
| Population: | 22497 |
| < year old: | 227 |
| Year old: | 287 |
| Age 2: | 262 |
| Age 3: | 286 |
| Age 4: | 332 |
| Age 5: | 345 |
| Age 6: | 284 |
| Age 7: | 286 |
| Age 8: | 331 |
| Age 9: | 413 |
| Age 10: | 333 |
| Age 11: | 301 |
| Age 12: | 368 |
| Age 13: | 262 |
| Age 14: | 377 |
| Age 15: | 338 |
| Age 16: | 335 |
| Age 17: | 275 |
| Age 18: | 280 |
| Age 19: | 204 |
| Age 20: | 142 |
| Age 21: | 160 |
| 22-24: |
586 |
| 25-29: |
988 |
| 30-34: |
1366 |
| 35-39: |
2016 |
| 40-44: |
2109 |
| 45-49: |
1947 |
| 50-54: |
1924 |
| 55-59: |
1292 |
| 60-61: |
476 |
| 62-64: |
477 |
| 65-66: |
422 |
| 67-69: |
441 |
| 70-74: |
659 |
| 75-79: |
636 |
| 80-84: |
422 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 29733
| Male: | 14250 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 84 |
| 10th: | 213 |
| 11th: | 102 |
| 12th, No Diploma: | 319 |
| Graduates: | 3144 |
| Professional School: |
| Degree: | 419 |
| College/University: |
| < 1 Year: | 1049 |
| > 1 Year, No Degree: | 2307 |
| Associates: | 761 |
| Bachelors: | 3841 |
| Doctorate: | 192 |
| Masters: | 1581 |
| Female: | 15483 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 111 |
| 10th: | 278 |
| 11th: | 219 |
| 12th, No Diploma: | 245 |
| Graduates: | 4682 |
| Professional School: |
| Degree: | 335 |
| College/University: |
| < 1 Year: | 1282 |
| > 1 Year, No Degree: | 2193 |
| Associates: | 1234 |
| Bachelors: | 3330 |
| Doctorate: | 44 |
| Masters: | 1256 |
Veteran Status of Residents
| Total Males: | 15541 |
| Ages 18 to 64: |
| Total: | 13416 |
| Civilians: | 13371 |
| Non-Veteran Civilians: | 10874 |
| Veteran Civilians: | 2497 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 2125 |
| Civilians: | 2125 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 1541 |
| Currently In Military: | |
| Total Females: | 16855 |
| Ages 18 to 64: |
| Total: | 13967 |
| Civilians: | 13967 |
| Non-Veteran Civilians: | 13842 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2888 |
| Civilians: | 2888 |
| Non-Veteran Civilians: | 2863 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 1948 |
| 10 to 14: | 2898 |
| 15 to 19: | 2665 |
| 20 to 24: | 2881 |
| 25 to 29: | 2034 |
| 30 to 35: | 3841 |
| 36 to 39: | 1214 |
| 40 to 44: | 1309 |
| 45 to 59: | 2257 |
| 60 to 89: | 681 |
| > 89 Minutes: | 316 |
Housing
| Total: | 43533 |
| Own: | 38187 |
| Rent: | 5346 |
Economic Statistics of Residents
Total Households: 16207
| Males 16 & Up: |
| Employed Civilian: | 12594 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 12984 |
| Not In Labor Force: | 3193 |
| In Military: | 45 |
| Males & Females 16 & Up: |
| Workers: | 23095 |
| Work At Home: | 777 |
| Doesn't Work At Home: | 22318 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 436 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 76964 |
| Median Household Income: | 68660 |
| Per Capita Income: | 29722 |
| Females 16 & Up: |
| Employed Civilian: | 10715 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 11088 |
| Not In Labor Force: | 6377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43861 |
| White: | 41197 |
| Black: | 662 |
| Asian: | 1470 |
| Pacific Islander: | 24 |
| Native American: | 4 |
| Multiracial: | 390 |
| Other: | 114 |