Willoughby, Ohio 44094
ZIP Code boundaries for 44094 in Willoughby, OH
2011 Statistics for 44094
| ZIP: | 44094 |
| Name: | WILLOUGHBY |
| County: | LAKE |
| Area: | 40 mi2 / 103 km2 / 25475 acres / 103093585 m2 |
| Coordinates: | 41.609726, -81.380035 |
| Residential Addresses: | 16510 |
| Multifamily Addresses: | 4322 |
| Single family Addresses: | 12188 |
| Business Addresses: | 1521 |
| P.O. Boxes: | 0 |
2000 Census Data for Willoughby, Ohio 44094
Gender & Ages
Total Population: 34408
| Male |
| Population: | 16184 |
| < year old: | 129 |
| Year old: | 175 |
| Age 2: | 268 |
| Age 3: | 169 |
| Age 4: | 216 |
| Age 5: | 214 |
| Age 6: | 215 |
| Age 7: | 260 |
| Age 8: | 177 |
| Age 9: | 220 |
| Age 10: | 202 |
| Age 11: | 220 |
| Age 12: | 145 |
| Age 13: | 253 |
| Age 14: | 176 |
| Age 15: | 240 |
| Age 16: | 198 |
| Age 17: | 243 |
| Age 18: | 208 |
| Age 19: | 153 |
| Age 20: | 115 |
| Age 21: | 111 |
| 22-24: |
538 |
| 25-29: |
1035 |
| 30-34: |
1192 |
| 35-39: |
1237 |
| 40-44: |
1472 |
| 45-49: |
1196 |
| 50-54: |
1202 |
| 55-59: |
926 |
| 60-61: |
254 |
| 62-64: |
516 |
| 65-66: |
276 |
| 67-69: |
389 |
| 70-74: |
574 |
| 75-79: |
546 |
| 80-84: |
332 |
| 85 & Up: | 192 |
| Female |
| Population: | 18224 |
| < year old: | 198 |
| Year old: | 166 |
| Age 2: | 200 |
| Age 3: | 187 |
| Age 4: | 120 |
| Age 5: | 209 |
| Age 6: | 209 |
| Age 7: | 207 |
| Age 8: | 275 |
| Age 9: | 158 |
| Age 10: | 222 |
| Age 11: | 232 |
| Age 12: | 248 |
| Age 13: | 199 |
| Age 14: | 172 |
| Age 15: | 205 |
| Age 16: | 182 |
| Age 17: | 211 |
| Age 18: | 159 |
| Age 19: | 133 |
| Age 20: | 95 |
| Age 21: | 207 |
| 22-24: |
579 |
| 25-29: |
1065 |
| 30-34: |
1243 |
| 35-39: |
1350 |
| 40-44: |
1522 |
| 45-49: |
1344 |
| 50-54: |
1251 |
| 55-59: |
1024 |
| 60-61: |
340 |
| 62-64: |
587 |
| 65-66: |
348 |
| 67-69: |
476 |
| 70-74: |
802 |
| 75-79: |
882 |
| 80-84: |
678 |
| 85 & Up: | 539 |
Education Level of Residents
Total Population: 24790
| Male: | 11339 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 133 |
| 10th: | 232 |
| 11th: | 295 |
| 12th, No Diploma: | 357 |
| Graduates: | 3388 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 869 |
| > 1 Year, No Degree: | 1811 |
| Associates: | 564 |
| Bachelors: | 2317 |
| Doctorate: | 111 |
| Masters: | 667 |
| Female: | 13451 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 181 |
| 10th: | 293 |
| 11th: | 477 |
| 12th, No Diploma: | 473 |
| Graduates: | 4485 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 1239 |
| > 1 Year, No Degree: | 1641 |
| Associates: | 1067 |
| Bachelors: | 2293 |
| Doctorate: | 57 |
| Masters: | 754 |
Veteran Status of Residents
| Total Males: | 12464 |
| Ages 18 to 64: |
| Total: | 10155 |
| Civilians: | 10137 |
| Non-Veteran Civilians: | 8331 |
| Veteran Civilians: | 1806 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2309 |
| Civilians: | 2309 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 1604 |
| Currently In Military: | |
| Total Females: | 14624 |
| Ages 18 to 64: |
| Total: | 10899 |
| Civilians: | 10899 |
| Non-Veteran Civilians: | 10791 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3725 |
| Civilians: | 3725 |
| Non-Veteran Civilians: | 3684 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 1537 |
| 10 to 14: | 2613 |
| 15 to 19: | 3360 |
| 20 to 24: | 3122 |
| 25 to 29: | 1105 |
| 30 to 35: | 2324 |
| 36 to 39: | 666 |
| 40 to 44: | 673 |
| 45 to 59: | 812 |
| 60 to 89: | 307 |
| > 89 Minutes: | 160 |
Housing
| Total: | 33867 |
| Own: | 24507 |
| Rent: | 9360 |
Economic Statistics of Residents
Total Households: 14936
| Males 16 & Up: |
| Employed Civilian: | 9213 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 9529 |
| Not In Labor Force: | 3376 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 17599 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 17221 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 769 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 58809 |
| Median Household Income: | 47258 |
| Per Capita Income: | 26436 |
| Females 16 & Up: |
| Employed Civilian: | 8780 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 9104 |
| Not In Labor Force: | 5913 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34408 |
| White: | 33450 |
| Black: | 256 |
| Asian: | 292 |
| Pacific Islander: | 17 |
| Native American: | 37 |
| Multiracial: | 315 |
| Other: | 41 |