|
44017 Berea ZIP Code Guide
|
44017 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Berea, Oh 44017
Population Age & Sex Range for Berea, Oh 44017
| Total Population: | 19015 |
| Male Population: | 8968 |
| Male < 1: | 70 |
| Male 1: | 49 |
| Male 2: | 153 |
| Male 3: | 99 |
| Male 4: | 100 |
| Male 5: | 77 |
| Male 6: | 70 |
| Male 7: | 101 |
| Male 8: | 97 |
| Male 9: | 134 |
| Male 10: | 138 |
| Male 11: | 140 |
| Male 12: | 166 |
| Male 13: | 169 |
| Male 14: | 147 |
| Male 15: | 135 |
| Male 16: | 140 |
| Male 17: | 124 |
| Male 18: | 219 |
| Male 19: | 277 |
| Male 20: | 225 |
| Male 21: | 193 |
| Male 22-24: | 490 |
| Male 25-29: | 498 |
| Male 30-34: | 622 |
| Male 35-39: | 559 |
| Male 40-44: | 816 |
| Male 45-49: | 727 |
| Male 50-54: | 546 |
| Male 55-59: | 328 |
| Male 60-61: | 160 |
| Male 62-64: | 207 |
| Male 65-66: | 128 |
| Male 67-69: | 167 |
| Male 70-74: | 312 |
| Male 75-79: | 188 |
| Male 80-84: | 97 |
| Male 85 & Over: | 100 |
|
| Female Population: | 10047 |
| Female < 1: | 83 |
| Female 1: | 103 |
| Female 2: | 112 |
| Female 3: | 90 |
| Female 4: | 94 |
| Female 5: | 131 |
| Female 6: | 58 |
| Female 7: | 63 |
| Female 8: | 100 |
| Female 9: | 131 |
| Female 10: | 60 |
| Female 11: | 156 |
| Female 12: | 105 |
| Female 13: | 101 |
| Female 14: | 75 |
| Female 15: | 148 |
| Female 16: | 131 |
| Female 17: | 151 |
| Female 18: | 204 |
| Female 19: | 410 |
| Female 20: | 329 |
| Female 21: | 350 |
| Female 22-24: | 420 |
| Female 25-29: | 371 |
| Female 30-34: | 616 |
| Female 35-39: | 701 |
| Female 40-44: | 785 |
| Female 45-49: | 707 |
| Female 50-54: | 623 |
| Female 55-59: | 461 |
| Female 60-61: | 222 |
| Female 62-64: | 179 |
| Female 65-66: | 161 |
| Female 67-69: | 232 |
| Female 70-74: | 371 |
| Female 75-79: | 404 |
| Female 80-84: | 227 |
| Female 85 & Over: | 382 |
|
|
|
|
Ethnic Makeup of Berea, Oh 44017
| Total Population: | 19015 |
| White: | 17528 |
| Black: | 880 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 52 |
| Two or More: | 238 |
| Other: | 204 |
|
|
Housing Statistics for Berea, Oh 44017
| Total: | 16803 |
| Own: | 12851 |
| Rent: | 3952 |
|
|
Education Level for Residents of Berea, Oh 44017
| Total Population: | 11897 |
| Male: | 5455 |
| No School: | 42 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 27 |
| 7th - 8th: | 53 |
| 9th: | 57 |
| 10th: | 110 |
| 11th: | 95 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1676 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 515 |
| 1 or More Years College, No Degree: | 780 |
| Associates: | 302 |
| Bachelors: | 1046 |
| Doctorate: | 83 |
| Masters: | 407 |
|
| Female: | 6442 |
| No School: | 27 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 55 |
| 7th - 8th: | 85 |
| 9th: | 52 |
| 10th: | 175 |
| 11th: | 179 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 2002 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 586 |
| 1 or More Years College, No Degree: | 924 |
| Associates: | 422 |
| Bachelors: | 1171 |
| Doctorate: | 47 |
| Masters: | 407 |
|
|
|
Economic Statistics for Berea, Oh 44017
| Employed Civilian Males: | 5069 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 5321 |
| Male Over 16 Not In Labor Force: | 1802 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4983 |
| Unemployed Civilian Females: | 186 |
| Female Over 16 In Labor Force: | 5169 |
| Female Over 16 Not In Labor Force: | 3268 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9820 |
| Work At Home: | 273 |
| Over 16, Doesn't Work At Home: | 9547 |
| Family Income Below Poverty: | 118 |
| Household Income Below Poverty: | 497 |
| Married Couple Below Poverty: | 40 |
| Median Family Income: | $59124 |
| Median Household Income: | $45615 |
| Per Capita Income: | $21645 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 462 |
| 5 to 9 Minutes: | 1168 |
| 10 to 14 Minutes: | 1488 |
| 15 to 19 Minutes: | 1395 |
| 20 to 24 Minutes: | 1373 |
| 25 to 29 Minutes: | 688 |
| 30 to 35 Minutes: | 1292 |
| 36 to 39 Minutes: | 228 |
| 40 to 44 Minutes: | 554 |
| 45 to 59 Minutes: | 570 |
| 60 to 89 Minutes: | 207 |
| 90 Minutes or More: | 122 |
|
|
Veterans Status for Residents of Berea, Oh 44017
| Total Males: | 6859 |
| Male 18 to 64 | 5867 |
| Male Civilian 18 to 64 | 5854 |
| Male Civilian Non-Veteran 18 to 64 | 4889 |
| Male Civilian Veteran 18 to 64 | 965 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 992 |
| Male Civilian 65 and Over | 992 |
| Male Civilian Non-Veteran 65 and Over | 283 |
| Male Civilian Veteran 65 and Over | 709 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8155 |
| Female 18 - 64 | 6378 |
| Female 65 and Over | 1777 |
| Female Civilians 18 - 64 | 6378 |
| Female Civilian Non-Veteran 18 - 64 | 6327 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1777 |
| Female Civilian Non-Veteran 65 and Over | 1773 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|