Broadview Heights, Ohio 44147
has the following neighborhood: Broadview Heights in Broadview Heights, OH
2011 Statistics for 44147
| ZIP: | 44147 |
| Name: | BROADVIEW HEIGHTS |
| County: | CUYAHOGA |
| Area: | 13 mi2 / 34 km2 / 8338 acres / 33744604 m2 |
| Coordinates: | 41.319527, -81.67827 |
| Residential Addresses: | 8200 |
| Multifamily Addresses: | 1489 |
| Single family Addresses: | 6571 |
| Business Addresses: | 621 |
| P.O. Boxes: | 140 |
2000 Census Data for Broadview Heights, Ohio 44147
Gender & Ages
Total Population: 15967
| Male |
| Population: | 7712 |
| < year old: | 76 |
| Year old: | 57 |
| Age 2: | 57 |
| Age 3: | 138 |
| Age 4: | 145 |
| Age 5: | 137 |
| Age 6: | 108 |
| Age 7: | 133 |
| Age 8: | 119 |
| Age 9: | 165 |
| Age 10: | 92 |
| Age 11: | 148 |
| Age 12: | 89 |
| Age 13: | 115 |
| Age 14: | 95 |
| Age 15: | 103 |
| Age 16: | 161 |
| Age 17: | 122 |
| Age 18: | 124 |
| Age 19: | 50 |
| Age 20: | 70 |
| Age 21: | 52 |
| 22-24: |
193 |
| 25-29: |
376 |
| 30-34: |
554 |
| 35-39: |
622 |
| 40-44: |
732 |
| 45-49: |
616 |
| 50-54: |
535 |
| 55-59: |
372 |
| 60-61: |
159 |
| 62-64: |
202 |
| 65-66: |
79 |
| 67-69: |
187 |
| 70-74: |
289 |
| 75-79: |
253 |
| 80-84: |
108 |
| 85 & Up: | 79 |
| Female |
| Population: | 8255 |
| < year old: | 88 |
| Year old: | 105 |
| Age 2: | 179 |
| Age 3: | 106 |
| Age 4: | 63 |
| Age 5: | 125 |
| Age 6: | 122 |
| Age 7: | 128 |
| Age 8: | 123 |
| Age 9: | 116 |
| Age 10: | 102 |
| Age 11: | 46 |
| Age 12: | 106 |
| Age 13: | 100 |
| Age 14: | 114 |
| Age 15: | 117 |
| Age 16: | 119 |
| Age 17: | 53 |
| Age 18: | 75 |
| Age 19: | 35 |
| Age 20: | 74 |
| Age 21: | 106 |
| 22-24: |
194 |
| 25-29: |
469 |
| 30-34: |
536 |
| 35-39: |
666 |
| 40-44: |
799 |
| 45-49: |
695 |
| 50-54: |
520 |
| 55-59: |
401 |
| 60-61: |
89 |
| 62-64: |
285 |
| 65-66: |
116 |
| 67-69: |
218 |
| 70-74: |
342 |
| 75-79: |
345 |
| 80-84: |
215 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 11022
| Male: | 5163 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 93 |
| 10th: | 97 |
| 11th: | 47 |
| 12th, No Diploma: | 96 |
| Graduates: | 1256 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 753 |
| Associates: | 293 |
| Bachelors: | 1242 |
| Doctorate: | 63 |
| Masters: | 483 |
| Female: | 5859 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 59 |
| 10th: | 122 |
| 11th: | 76 |
| 12th, No Diploma: | 170 |
| Graduates: | 1796 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 711 |
| Associates: | 341 |
| Bachelors: | 1367 |
| Doctorate: | 29 |
| Masters: | 448 |
Veteran Status of Residents
| Total Males: | 5652 |
| Ages 18 to 64: |
| Total: | 4657 |
| Civilians: | 4657 |
| Non-Veteran Civilians: | 3886 |
| Veteran Civilians: | 771 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 995 |
| Civilians: | 995 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Total Females: | 6343 |
| Ages 18 to 64: |
| Total: | 4944 |
| Civilians: | 4938 |
| Non-Veteran Civilians: | 4914 |
| Veteran Civilians: | 24 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1399 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 492 |
| 10 to 14: | 679 |
| 15 to 19: | 1087 |
| 20 to 24: | 1583 |
| 25 to 29: | 704 |
| 30 to 35: | 1550 |
| 36 to 39: | 268 |
| 40 to 44: | 444 |
| 45 to 59: | 553 |
| 60 to 89: | 171 |
| > 89 Minutes: | 53 |
Housing
| Total: | 15801 |
| Own: | 12924 |
| Rent: | 2877 |
Economic Statistics of Residents
Total Households: 6407
| Males 16 & Up: |
| Employed Civilian: | 4249 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 4425 |
| Not In Labor Force: | 1510 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7967 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 7685 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 69343 |
| Median Household Income: | 56989 |
| Per Capita Income: | 29440 |
| Females 16 & Up: |
| Employed Civilian: | 3842 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3960 |
| Not In Labor Force: | 2555 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 15967 |
| White: | 15199 |
| Black: | 110 |
| Asian: | 406 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 224 |
| Other: | 28 |